LT1020 | TP 08. 5.12.74 | Technical data |
TP 08. 2.3.75 | Technical data | |
TP 08a. 1.7.75 | Technical data | |
TP 08b. 1.8.75 | Technical data | |
P 09. 3.9.75 | Brochure | |
xxx | ||
LT1025 | TP 08c. 2.4.76 | Technical data |
TP 08d. 5.3.77 | Technical data | |
TP 08e. 1.2.78 | Technical data | |
TP 08f. 1.8.78 | Technical data | |
P 09a. 3.6.76 | Brochure | |
xxx | ||
LT1028 | TP 08g. 2.9.79 | Technical data |
xxx | ||
LT1030 | TP 04. 10.4.72 | Technical data |
(4 axle) | TP 04a. 3.4.73 | Technical data |
TP 04b. 2.10.73 | Technical data | |
P 04.6.10.72 | Brochure | |
P 04a. 4.9.73 | Brochure | |
xxx | ||
LT1030 | TP 08i. 2.3.80 | Technical data |
(3 axle) | TP 08k. 2.9.80 | Technical data |
TP 08l. 2.3.81 | Technical data | |
TP 08m. 2.11.81 | Technical data | |
TP08n. 2.3.83 | Technical data | |
TP 08o. 2.7.84 | Technical data | |
P 09b. 2.3.80 | Brochure | |
xxx | ||
LT1030 S | TPZ 08. 1.7.80 | Technical data |
xxx | ||
LT1035 | TP 04c. 2.4.76 | Technical data |
TP 04d. 1.7.77 | Technical data | |
TP 04e. 1.10.77 | Technical data | |
TP 04g. 1.7.78 | Technical data | |
TP 04h. 2.1.79 | Technical data | |
P 04b. 3.6.76 | Brochure | |
P 19.3.5.78 | Brochure | |
VW 1.10.77 | Job report | |
xxx | ||
LT1040 | TP 04i. 2.3.79 | Technical data |
TP 04l. 2.5.80 | Technical data | |
TP 04o. 2.7.84 | Technical data | |
P 19b. 2.6.79 | Brochure | |
P 19c. 2.2.80 | Brochure | |
P 19c. 1.11.80 | Brochure | |
xxx | ||
LT1045 | TP 05. 3.4.73 | Technical data |
TP 05a. 1.2.74 | Technical data | |
TP 05b. 1.1.75 | Technical data | |
TP 05c. 1.6.75 | Technical data | |
TP 05d. 1.2.76 | Technical data | |
TP 05. Z2. 1.1.74 | Technical data | |
TP 05. Z3. 1.6.75 | Technical data | |
P05. 3.3.74 | Brochure | |
xxx | ||
LT1045 | TP 23a. 2.3.80 | Technical data |
TP 23b. 2.5.80 | Technical data | |
TP 23c. 2.4.81 | Technical data | |
P 22.1 5.8.80 | Brochure | |
xxx | ||
LT1045 S | TP 23. 1.3.79 | Technical data |
xxx | ||
LT1050 | TP 05e. 2.4.76 | Technical data |
TP 05f. 2.10.76 | Technical data | |
TP 05g. 1.3.77 | Technical data | |
TP 05h. 1.12.77 | Technical data | |
TP 05i. 1.6.78 | Technical data | |
TP 05k. 2.2.79 | Technical data | |
TP 05. Z3. 1.6.75 | Technical data | |
TP 05. Z4. 1.5.76 | Technical data | |
P 05a. 3.6.76 | Brochure | |
xxx | ||
LT1055 | TP 05l. 2.3.79 | Technical data |
TP 05n. 2.4.80 | Technical data | |
TP 05o. 2.5.80 | Technical data | |
TP 05p. 2.10.81 | Technical data | |
TP 05r. 2.10.83 | Technical data | |
TPZ 05a. 2.3.79 | Technical data | |
P 05b. 3.8.79 | Brochure | |
xxx | ||
LT1072 | TP 34. 2.2.80 | Technical data |
TP 34a. 2.4.81 | Technical data | |
xxx | ||
LT1075 | TP 14a. 1.4.76 | Technical data |
TP 14b. 1.6.76 | Technical data | |
TP 14c. 1.3.77 | Technical data | |
TPZ 14. 1.10.76 | Technical data | |
TPZ 14. 1.6.77 | Technical data | |
xxx | ||
LT1080 | TP 14c. 2.10.77 | Technical data |
TP 14e. 2.8.78 | Technical data | |
TP 14f. 2.10.79 | Technical data | |
TP 14g. 2.7.81 | Technical data | |
TP 14h. 1.7.82 | Technical data | |
P 18. 2.12.77 | Brochure | |
xxx | ||
LT1090 | TP 33a. 2.3.80 | Technical data |
TP 33b. 2.10.80 | Technical data | |
TP 33c. 2.1.81 | Technical data | |
TP 33d. 2.7.81 | Technical data | |
TP 33f. 2.6.83 | Technical data | |
TP 33g. 2.6.84 | Technical data | |
P 26. 2.10.80 | Brochure | |
xxx | ||
LT1100 | TP 13. 1.8.75 | Technical data |
TP 13a. 1.8.75 | Technical data | |
TP 13b. 1.3.77 | Technical data | |
TPZ 13. 1.11.75 | Technical data | |
TPZ 13a. 1.7.76 | Technical data | |
TPZ 13b. 1.4.77 | Technical data | |
TPZ 13-2. 1.9.76 | Technical data | |
LTW 07. 1.12.75 | Technical data | |
P 10. 3.1.76 | Brochure | |
xxx | ||
LT1110 | TP 13d. 1.11.77 | Technical data |
TP 13e. 1.2.78 | Technical data | |
TP 13f. 1.8.78 | Technical data | |
P 10a. 1.1.78 | Brochure | |
xxx | ||
LT1120 | TP 13g. 2.5.79 | Technical data |
TP 13h. 2.3.80 | Technical data | |
TP 13l. 2.10.83 | Technical data | |
P 10b. 2.7.79 | Brochure | |
xxx | ||
LT1140 | TP 30. 1.2.80 | Technical data |
TP 30a. 1.1.81 | Technical data | |
TP 30b. 2.3.81 | Technical data | |
xxx | ||
LT1160 (55 meter boom, built as LT1200) |
TP 24b. 1.9.79 | Technical data |
xxx | ||
LT1160 (50 meter boom) |
TP 31. 1.2.80 | Technical data |
TP 31b. 1.12.80 | Technical data | |
TP 31c. 2.12.81 | Technical data | |
xxx | ||
LT1160 (45 meter boom) |
TP 45. 1.9.82 | Technical data |
TP 45a. 2.10.83 | Technical data | |
TPZ 45. 1.12.82 | Technical data | |
xxx | ||
LT1180 (55 meter boom, built as LT1200) |
TP 32. 1.2.80 | Technical data |
xxx | ||
LT1180 (50 meter boom, built as LT1200 S) |
TP 46. 1.9.82 | Technical data |
TPZ 46. 1.9.82 | Technical data | |
xxx | ||
LT1200 | TP 32a. 1.4.80 | Technical data |
TP 32b. 2.5.80 | Technical data | |
TP 32c. 2.7.80 | Technical data | |
TP 32d. 2.1.81 | Technical data | |
TP 32e. 2.4.81 | Technical data | |
TP 32f. 2.9.81 | Technical data | |
TPZ 32. 1.5.80 | Technical data | |
TPZ 32a. 2.4.81 | Technical data | |
TPZ 32b. 2.9.81 | Technical data | |
TPZ 32. So.0. 2.5.82 | Technical data | |
P 28.2.1.81 | Brochure | |
xxx | ||
LT1200 S | TP 46c. 1.1.85 | Technical data |
TP 46d. 1.6.85 | Technical data | |
TPZ 46b. 1.4.84 | Technical data | |
TPZ 46c. 1.1.85 | Technical data | |
xxx | ||
LT1250 | TP 32g. 1.9.82 | Technical data |
TPZ 32c. 1.9.82 | Technical data | |
xxx | ||
LT1300 | TP 54. 1.4.83 | Technical data |
TP 54a. 1.7.83 | Technical data | |
TP 54d. 1.7.84 | Technical data | |
TP 54e. 1.4.85 | Technical data | |
TPZ 54. 1.4.85 | Technical data | |
TP 55. 1.4.83 | Brochure | |
TP 55a. 1.7.83 | Brochure | |
TP 55c. 1.6.84 | Brochure | |
2.84 | Job report | |
xxx | ||
LT1400 | 5-82 | Technical description |
SKA 29.001 | Drawing | |
SKA 29.904 | Technical data | |
xxx | ||
LT1650 | TP 81. 26.8.85 | Technical data |
TP 79. 1.9.85 | Technical data |